Date: 1/9/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: WVU Tech ( 9-6 | 4-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Thomas-Griffin, KevinF 4 8 0 1 0 1 2 7 9 3 8 0 3 3 0 16:34
03 Arrey, Junior G 9 16 2 2 11 14 4 7 11 4 31 7 2 0 4 34:51
04 Jonsson, Andreas G 3 9 3 8 0 0 2 1 3 4 9 1 1 0 0 27:09
15 King, Dominik G 3 8 1 5 0 0 0 6 6 1 7 2 2 0 1 34:31
11 Hayes, Juvante' * 5 9 3 6 0 0 0 1 1 3 13 1 2 0 1 27:11
01 Work, Andrew 3 5 0 1 2 2 3 2 5 3 8 1 1 0 1 26:51
02 Martin, Darrin 2 7 1 2 3 4 1 1 2 0 8 3 2 0 0 27:00
30 Phillips, Justin 2 2 1 1 0 0 0 0 0 1 5 1 2 0 1 5:53
TEAM REBOUNDS 0 2 2 0
Team Totals 31 64 11 26 16 21 12 27 39 19 89 16 15 3 8 200
Total FG% - 1st: 15/32 0.469 2nd: 16/32 0.500 Game: 0.484 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 5/12 0.417 Game: 0.423 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 11/14 0.786 Game: 0.762 (3,0)
HOME: IU Southeast (11-5 | 4-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 6 12 1 4 0 0 0 3 3 2 13 2 1 0 1 29:37
3 HENDRICKS, Jocobi G 10 20 5 7 3 5 5 6 11 4 28 4 5 0 4 39:01
5 ROGERS, Antonio G 2 4 0 0 0 3 4 0 4 3 4 3 2 1 1 22:05
10 OSBORNE, Jared G 4 11 1 4 2 2 0 5 5 0 11 1 1 0 2 33:01
15 BURTON, David G 5 14 2 5 4 5 1 6 7 3 16 1 3 0 1 31:28
4 DOUGLAS, Kereion 3 4 1 1 0 2 4 1 5 2 7 0 1 0 0 27:30
12 JACKSON, Jaivaughn 1 3 0 1 1 2 1 0 1 1 3 1 0 0 0 5:37
21 BLACKWELL, Tamaje 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7:02
24 DUFFY, Morris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:39
TEAM REBOUNDS 1 1 2 0
Team Totals 31 69 10 22 10 19 16 23 39 15 82 12 14 1 9 200
Total FG% - 1st: 17/36 0.472 2nd: 14/33 0.424 Game: 0.449 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 6/11 0.545 Game: 0.455 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 6/11 0.545 Game: 0.526 (4,0)
Technical Fouls: WVUT (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
WVU Tech 8 20 40 14 21
IU Southeast 6 16 38 8 10
SCORE BY PERIODS 1st 2nd TOTAL
WVU Tech 41 48 89
IU Southeast 42 40 82
Last FG: WVU Tech 2nd-00:42, IU Southeast 2nd-00:26
Largest lead: WVU Tech by 9 2nd-00:31, IU Southeast by 6 1st-06:25
Score tied: 9 times, Lead changed: 18 times
Date: 1/9/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: WVU Tech ( 9-6 | 4-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Thomas-Griffin, KevinF 2 4 0 1 0 1 0 3 3 2 4 0 3 2 0 7:50
03 Arrey, Junior G 3 7 0 0 5 6 4 3 7 1 11 4 1 0 3 18:16
04 Jonsson, Andreas G 1 3 1 2 0 0 1 1 2 2 3 1 1 0 0 11:16
15 King, Dominik G 1 5 1 4 0 0 0 3 3 0 3 1 1 0 0 18:06
11 Hayes, Juvante' * 3 6 2 4 0 0 0 0 0 2 8 1 1 0 0 11:56
01 Work, Andrew 2 3 0 1 0 0 2 1 3 0 4 0 0 0 0 12:10
02 Martin, Darrin 1 2 1 1 0 0 0 1 1 0 3 1 1 0 0 14:33
30 Phillips, Justin 2 2 1 1 0 0 0 0 0 1 5 1 2 0 1 5:53
TEAM REBOUNDS 0 0 0 0
Team Totals 15 32 6 14 5 7 7 12 19 8 41 9 10 2 4 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
HOME: IU Southeast (11-5 | 4-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 4 7 0 1 0 0 0 0 0 1 8 0 1 0 1 15:00
3 HENDRICKS, Jocobi G 7 10 3 3 2 2 2 4 6 1 19 1 3 0 3 19:44
5 ROGERS, Antonio G 1 3 0 0 0 3 4 0 4 2 2 3 1 0 0 16:05
10 OSBORNE, Jared G 2 7 0 3 0 0 0 3 3 0 4 0 1 0 1 15:38
15 BURTON, David G 1 5 0 2 2 3 1 2 3 2 4 0 1 0 0 11:28
4 DOUGLAS, Kereion 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 9:44
12 JACKSON, Jaivaughn 1 2 0 1 0 0 1 0 1 0 2 1 0 0 0 4:54
21 BLACKWELL, Tamaje 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2:48
24 DUFFY, Morris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:39
TEAM REBOUNDS 1 1 2 0
Team Totals 17 36 4 11 4 8 9 11 20 6 42 5 8 0 5 100
Total FG% - 1st: 17/36 0.472 2nd: 0/0 0.000 Game: 0.472 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
Technical Fouls: WVUT (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
WVU Tech 2 9 18 8 12
IU Southeast 4 10 22 6 5
SCORE BY PERIODS 1st TOTAL
WVU Tech 41 41
IU Southeast 42 42
Last FG: WVU Tech 1st-00:05, IU Southeast 1st-00:00
Largest lead: WVU Tech by 5 1st-17:00, IU Southeast by 6 1st-06:25
Score tied: 6 times, Lead changed: 9 times
Date: 1/9/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: WVU Tech ( 9-6 | 4-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Thomas-Griffin, KevinF 2 4 0 0 0 0 2 4 6 1 4 0 0 1 0 8:44
03 Arrey, Junior G 6 9 2 2 6 8 0 4 4 3 20 3 1 0 1 16:35
04 Jonsson, Andreas G 2 6 2 6 0 0 1 0 1 2 6 0 0 0 0 15:53
15 King, Dominik G 2 3 0 1 0 0 0 3 3 1 4 1 1 0 1 16:25
11 Hayes, Juvante' * 2 3 1 2 0 0 0 1 1 1 5 0 1 0 1 15:15
01 Work, Andrew 1 2 0 0 2 2 1 1 2 3 4 1 1 0 1 14:41
02 Martin, Darrin 1 5 0 1 3 4 1 0 1 0 5 2 1 0 0 12:27
TEAM REBOUNDS 0 2 2 0
Team Totals 16 32 5 12 11 14 5 15 20 11 48 7 5 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 16/32 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (2,0)
HOME: IU Southeast (11-5 | 4-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 5 1 3 0 0 0 3 3 1 5 2 0 0 0 14:37
3 HENDRICKS, Jocobi G 3 10 2 4 1 3 3 2 5 3 9 3 2 0 1 19:17
5 ROGERS, Antonio G 1 1 0 0 0 0 0 0 0 1 2 0 1 1 1 6:00
10 OSBORNE, Jared G 2 4 1 1 2 2 0 2 2 0 7 1 0 0 1 17:23
15 BURTON, David G 4 9 2 3 2 2 0 4 4 1 12 1 2 0 1 20:00
4 DOUGLAS, Kereion 2 3 0 0 0 2 4 1 5 2 4 0 1 0 0 17:46
12 JACKSON, Jaivaughn 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 0:43
21 BLACKWELL, Tamaje 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:14
TEAM REBOUNDS 0 0 0 0
Team Totals 14 33 6 11 6 11 7 12 19 9 40 7 6 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 (2,0)
Technical Fouls: WVUT (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
WVU Tech 6 11 22 6 9
IU Southeast 2 6 16 2 5
SCORE BY PERIODS 1st 2nd TOTAL
WVU Tech 41 48 89
IU Southeast 42 40 82
Last FG: WVU Tech 2nd-00:42, IU Southeast 2nd-00:26
Largest lead: WVU Tech by 9 2nd-00:31, IU Southeast by 5 2nd-03:25
Score tied: 3 times, Lead changed: 9 times
| WVUT Starters: | Arrey, Jonsson, Hayes, King, Thomas-Griffin |
| IUSE Starters: | WALES JR, HENDRICKS, ROGERS, OSBORNE, BURTON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Kevin Thomas-Griffin (WVUT) vs. Antonio ROGERS (IUSE), won by IUSE | |||
| 19:49 | Turnover by Anthony WALES JR (IUSE) | |||
| 19:20 | Turnover by Kevin Thomas-Griffin (WVUT) | |||
| 19:06 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 18:54 | FG missed by David BURTON (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 18:53 | Turnover by Antonio ROGERS (IUSE) | |||
| 18:21 | 3pt FG missed by Andreas Jonsson (WVUT) rebounded by David BURTON (IUSE) | |||
| 18:05 | 3pt FG missed by David BURTON (IUSE) rebounded by Kevin Thomas-Griffin (WVUT) | |||
| 17:54 | FG MADE by Kevin Thomas-Griffin (WVUT) assisted by Juvante' Hayes fouled by Antonio ROGERS (IUSE) [Paint] | (0-2) | -2 | |
| 17:54 | SUB: Darrin Martin (WVUT) in for Junior Arrey | |||
| 17:54 | Kevin Thomas-Griffin (WVUT) missed the 1 shot Free Throw | |||
| 17:54 | rebounded by David BURTON (IUSE) | |||
| 17:41 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Kevin Thomas-Griffin (WVUT) | |||
| 17:24 | Turnover by Kevin Thomas-Griffin (WVUT) Stolen by Anthony WALES JR (IUSE) | |||
| 17:14 | FG missed by David BURTON (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 17:06 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Dominik King (WVUT) | |||
| 17:00 | 3pt FG MADE by Juvante' Hayes (WVUT) assist by Dominik King | (0-5) | -5 | |
| 16:37 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Kevin Thomas-Griffin (WVUT) | |||
| 16:31 | Turnover by Juvante' Hayes (WVUT) Stolen by Jared OSBORNE (IUSE) | |||
| 16:23 | FG by Jared OSBORNE (IUSE) blocked by Kevin Thomas-Griffin (WVUT) rebounded by Antonio ROGERS (IUSE) | |||
| 16:21 | FG MADE by Antonio ROGERS (IUSE) [OffTov, Paint, 2ndCh] | (2-5) | -3 | |
| 16:10 | TIMEOUT called by WVUT | |||
| 16:10 | SUB: Andrew Work (WVUT) in for Juvante' Hayes | |||
| 16:10 | SUB: Junior Arrey (WVUT) in for Kevin Thomas-Griffin | |||
| 16:10 | SUB: Kereion DOUGLAS (IUSE) in for Antonio ROGERS | |||
| 15:59 | Foul called on David BURTON (IUSE) | |||
| 15:59 | Junior Arrey (WVUT) MADE the 1st of the 2 shot Free Throw | (2-6) | -4 | |
| 15:59 | Junior Arrey (WVUT) MADE the 2nd of the 2 shot Free Throw | (2-7) | -5 | |
| 15:51 | FG missed by Jared OSBORNE (IUSE) offensive Team rebound by IUSE | |||
| 15:51 | SUB: Jaivaughn JACKSON (IUSE) in for Jared OSBORNE | |||
| 15:37 | FG missed by Anthony WALES JR (IUSE) rebounded by Jaivaughn JACKSON (IUSE) | |||
| 15:35 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint, 2ndCh] | (4-7) | -3 | |
| 15:20 | Turnover by Junior Arrey (WVUT) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 15:13 | FG MADE by Anthony WALES JR (IUSE) assisted by Jocobi HENDRICKS [FstBrk, OffTov, Paint] | (6-7) | -1 | |
| 14:47 | 3pt FG missed by Dominik King (WVUT) defensive Team rebound by IUSE | |||
| 14:36 | 3pt FG missed by David BURTON (IUSE) rebounded by Andreas Jonsson (WVUT) | |||
| 14:16 | FG MADE by Junior Arrey (WVUT) [Paint] | (6-9) | -3 | |
| 14:03 | 3pt FG MADE by Jocobi HENDRICKS (IUSE) | (9-9) | T1 | |
| 13:46 | Turnover by Justin Phillips (WVUT) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 13:40 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by David BURTON (IUSE) | |||
| 13:35 | 3pt FG missed by Jaivaughn JACKSON (IUSE) rebounded by Darrin Martin (WVUT) | |||
| 13:16 | Turnover by Darrin Martin (WVUT) | |||
| 13:16 | SUB: Tamaje BLACKWELL (IUSE) in for Jaivaughn JACKSON | |||
| 12:52 | FG MADE by Anthony WALES JR (IUSE) [OffTov, Paint] | (11-9) | 2 | |
| 12:31 | FG MADE by Andrew Work (WVUT) assisted by Justin Phillips [Paint] | (11-11) | T2 | |
| 12:19 | Turnover by Tamaje BLACKWELL (IUSE) Stolen by Justin Phillips (WVUT) | |||
| 12:15 | FG MADE by Justin Phillips (WVUT) [FstBrk, OffTov, Paint] | (11-13) | -2 | |
| 12:15 | SUB: Justin Phillips (WVUT) in for Dominik King | |||
| 12:15 | SUB: Juvante' Hayes (WVUT) in for Darrin Martin | |||
| 12:15 | SUB: Antonio ROGERS (IUSE) in for Jocobi HENDRICKS | |||
| 12:15 | SUB: Jared OSBORNE (IUSE) in for Tamaje BLACKWELL | |||
| 12:02 | FG missed by Anthony WALES JR (IUSE) rebounded by Junior Arrey (WVUT) | |||
| 11:59 | Turnover by Andreas Jonsson (WVUT) | |||
| 11:59 | SUB: Jocobi HENDRICKS (IUSE) in for Anthony WALES JR | |||
| 11:45 | FG MADE by Jocobi HENDRICKS (IUSE) assisted by Antonio ROGERS [OffTov, Paint] | (13-13) | T3 | |
| 11:24 | 3pt FG MADE by Andreas Jonsson (WVUT) assist by Junior Arrey | (13-16) | -3 | |
| 11:12 | Foul called on Justin Phillips (WVUT) | |||
| 11:08 | Turnover by David BURTON (IUSE) Stolen by Junior Arrey (WVUT) | |||
| 10:49 | 3pt FG missed by Juvante' Hayes (WVUT) rebounded by Jared OSBORNE (IUSE) | |||
| 10:44 | FG MADE by David BURTON (IUSE) fouled by Andreas Jonsson (WVUT) [Paint] | (15-16) | -1 | |
| 10:44 | SUB: Kevin Thomas-Griffin (WVUT) in for Andrew Work | |||
| 10:44 | David BURTON (IUSE) MADE the 1 shot Free Throw | (16-16) | T4 | |
| 10:27 | FG missed by Andreas Jonsson (WVUT) rebounded by Andreas Jonsson (WVUT) | |||
| 10:24 | 3pt FG missed by Kevin Thomas-Griffin (WVUT) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 10:21 | Foul called on Juvante' Hayes (WVUT) | |||
| 10:21 | SUB: Dominik King (WVUT) in for Justin Phillips | |||
| 10:11 | Foul called on Kevin Thomas-Griffin (WVUT) | |||
| 10:11 | David BURTON (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 10:11 | SUB: Morris DUFFY (IUSE) in for Kereion DOUGLAS | |||
| 10:11 | David BURTON (IUSE) MADE the 2nd of the 2 shot Free Throw | (17-16) | 1 | |
| 09:55 | FG missed by Juvante' Hayes (WVUT) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 09:48 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Dominik King (WVUT) | |||
| 09:33 | FG missed by Kevin Thomas-Griffin (WVUT) rebounded by Jared OSBORNE (IUSE) | |||
| 09:25 | 3pt FG MADE by Jocobi HENDRICKS (IUSE) assist by Antonio ROGERS | (20-16) | 4 | |
| 08:59 | FG missed by Junior Arrey (WVUT) rebounded by Morris DUFFY (IUSE) | |||
| 08:54 | Foul called on Andreas Jonsson (WVUT) | |||
| 08:54 | Antonio ROGERS (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 08:54 | SUB: Darrin Martin (WVUT) in for Andreas Jonsson | |||
| 08:54 | SUB: Tamaje BLACKWELL (IUSE) in for Morris DUFFY | |||
| 08:54 | Antonio ROGERS (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 08:54 | rebounded by Junior Arrey (WVUT) | |||
| 08:49 | Foul (offensive) called on Kevin Thomas-Griffin (WVUT) | |||
| 08:35 | FG by Tamaje BLACKWELL (IUSE) blocked by Kevin Thomas-Griffin (WVUT) rebounded by Junior Arrey (WVUT) | |||
| 08:32 | Foul called on David BURTON (IUSE) | |||
| 08:32 | Junior Arrey (WVUT) missed the 1st of the 2 shot Free Throw | |||
| 08:32 | SUB: Anthony WALES JR (IUSE) in for David BURTON | |||
| 08:32 | Junior Arrey (WVUT) MADE the 2nd of the 2 shot Free Throw | (20-17) | 3 | |
| 08:19 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (22-17) | 5 | |
| 07:43 | 3pt FG missed by Juvante' Hayes (WVUT) rebounded by Junior Arrey (WVUT) | |||
| 07:33 | FG missed by Junior Arrey (WVUT) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 07:25 | Turnover by Jared OSBORNE (IUSE) Stolen by Junior Arrey (WVUT) | |||
| 07:07 | FG MADE by Kevin Thomas-Griffin (WVUT) assisted by Darrin Martin [OffTov, Paint] | (22-19) | 3 | |
| 07:07 | TIMEOUT called by IUSE | |||
| 07:07 | SUB: Kereion DOUGLAS (IUSE) in for Jared OSBORNE | |||
| 07:07 | SUB: Jaivaughn JACKSON (IUSE) in for Tamaje BLACKWELL | |||
| 06:56 | FG MADE by Jocobi HENDRICKS (IUSE) [Paint] | (24-19) | 5 | |
| 06:44 | SUB: Andrew Work (WVUT) in for Kevin Thomas-Griffin | |||
| 06:38 | 3pt FG missed by Dominik King (WVUT) rebounded by Junior Arrey (WVUT) | |||
| 06:36 | FG MADE by Junior Arrey (WVUT) [Paint, 2ndCh] | (24-21) | 3 | |
| 06:25 | 3pt FG MADE by Kereion DOUGLAS (IUSE) assist by Jaivaughn JACKSON | (27-21) | 6 | |
| 06:21 | Turnover by Dominik King (WVUT) | |||
| 06:21 | SUB: Jared OSBORNE (IUSE) in for Anthony WALES JR | |||
| 05:58 | Foul (offensive) called on Jocobi HENDRICKS (IUSE) | |||
| 05:46 | FG missed by Junior Arrey (WVUT) rebounded by Andrew Work (WVUT) | |||
| 05:24 | FG missed by Dominik King (WVUT) rebounded by Junior Arrey (WVUT) | |||
| 05:22 | FG MADE by Junior Arrey (WVUT) [Paint, 2ndCh] | (27-23) | 4 | |
| 05:15 | FG MADE by Jocobi HENDRICKS (IUSE) | (29-23) | 6 | |
| 04:48 | 3pt FG missed by Andrew Work (WVUT) rebounded by Junior Arrey (WVUT) | |||
| 04:48 | SUB: Anthony WALES JR (IUSE) in for Jaivaughn JACKSON | |||
| 04:48 | FG MADE by Juvante' Hayes (WVUT) [Paint, 2ndCh] | (29-25) | 4 | |
| 04:42 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (31-25) | 6 | |
| 04:27 | Foul called on Anthony WALES JR (IUSE) | |||
| 04:27 | 3pt FG MADE by Juvante' Hayes (WVUT) assist by Junior Arrey | (31-28) | 3 | |
| 04:18 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 04:16 | Foul called on Juvante' Hayes (WVUT) | |||
| 04:09 | SUB: Justin Phillips (WVUT) in for Juvante' Hayes | |||
| 04:07 | Antonio ROGERS (IUSE) missed the front side of the Bonus Free Throw | |||
| 04:07 | rebounded by Dominik King (WVUT) | |||
| 03:49 | 3pt FG MADE by Justin Phillips (WVUT) assist by Junior Arrey | (31-31) | T5 | |
| 03:42 | Turnover by Jocobi HENDRICKS (IUSE) Stolen by Junior Arrey (WVUT) | |||
| 03:26 | 3pt FG MADE by Darrin Martin (WVUT) assist by Junior Arrey [OffTov] | (31-34) | -3 | |
| 03:22 | Foul called on Junior Arrey (WVUT) | |||
| 03:22 | SUB: Morris DUFFY (IUSE) in for Kereion DOUGLAS | |||
| 03:22 | Jocobi HENDRICKS (IUSE) MADE the front side of the Bonus Free Throw | (32-34) | -2 | |
| 03:22 | Jocobi HENDRICKS (IUSE) MADE the back side of the Bonus Free Throw | (33-34) | -1 | |
| 03:04 | FG missed by Junior Arrey (WVUT) rebounded by Jared OSBORNE (IUSE) | |||
| 02:58 | FG missed by Antonio ROGERS (IUSE) rebounded by Andrew Work (WVUT) | |||
| 02:55 | Turnover by Justin Phillips (WVUT) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 02:51 | FG MADE by Jocobi HENDRICKS (IUSE) [FstBrk, OffTov, Paint] | (35-34) | 1 | |
| 02:31 | Foul called on Antonio ROGERS (IUSE) | |||
| 02:31 | Junior Arrey (WVUT) MADE the 1st of the 2 shot Free Throw | (35-35) | T6 | |
| 02:31 | Junior Arrey (WVUT) MADE the 2nd of the 2 shot Free Throw | (35-36) | -1 | |
| 02:23 | Turnover by Jocobi HENDRICKS (IUSE) | |||
| 01:56 | FG missed by Darrin Martin (WVUT) rebounded by Andrew Work (WVUT) | |||
| 01:54 | FG MADE by Andrew Work (WVUT) [OffTov, Paint, 2ndCh] | (35-38) | -3 | |
| 01:40 | FG missed by Antonio ROGERS (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 01:31 | FG MADE by Jared OSBORNE (IUSE) assisted by Antonio ROGERS [2ndCh] | (37-38) | -1 | |
| 01:10 | 3pt FG missed by Dominik King (WVUT) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 00:36 | 3pt FG MADE by Jocobi HENDRICKS (IUSE) | (40-38) | 2 | |
| 00:31 | TIMEOUT called by WVUT | |||
| 00:10 | SUB: Andreas Jonsson (WVUT) in for Justin Phillips | |||
| 00:05 | 3pt FG MADE by Dominik King (WVUT) assist by Andreas Jonsson | (40-41) | -1 | |
| 00:00 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (42-41) | 1 | |
| End of First Half (IUSE 42 WVUT 41) |
| WVUT | IUSE | |
|---|---|---|
| 10 | Turnovers | 8 |
| 15/32 for 46.9% | Field Goals | 17/36 for 47.2% |
| 5/7 for 71.4% | Free Throws | 4/8 for 50.0% |
| OFF: 7 DEF: 12 | Rebounds | OFF: 9 DEF: 11 |
| Arrey : 11 | High Scorer | HENDRICKS : 19 |
| Arrey : 7 | High Rebounder | HENDRICKS : 6 |
| Arrey : 4 | High Assists | ROGERS : 3 |
| WVUT Starters: | Arrey, Jonsson, Hayes, King, Thomas-Griffin |
| IUSE Starters: | WALES JR, HENDRICKS, ROGERS, OSBORNE, BURTON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:44 | 3pt FG missed by Andreas Jonsson (WVUT) rebounded by David BURTON (IUSE) | |||
| 19:32 | Turnover by Jocobi HENDRICKS (IUSE) Stolen by Dominik King (WVUT) | |||
| 19:25 | 3pt FG missed by Andreas Jonsson (WVUT) rebounded by David BURTON (IUSE) | |||
| 19:06 | FG MADE by David BURTON (IUSE) [Paint] | (44-41) | 3 | |
| 18:57 | FG MADE by Junior Arrey (WVUT) [Paint] | (44-43) | 1 | |
| 18:43 | FG by David BURTON (IUSE) blocked by Kevin Thomas-Griffin (WVUT) rebounded by Dominik King (WVUT) | |||
| 18:32 | 3pt FG MADE by Andreas Jonsson (WVUT) assist by Junior Arrey | (44-46) | -2 | |
| 18:16 | 3pt FG MADE by David BURTON (IUSE) | (47-46) | 1 | |
| 17:52 | FG by Junior Arrey (WVUT) blocked by Antonio ROGERS (IUSE) rebounded by Andreas Jonsson (WVUT) | |||
| 17:46 | FG MADE by Junior Arrey (WVUT) fouled by Antonio ROGERS (IUSE) [Paint, 2ndCh] | (47-48) | -1 | |
| 17:46 | SUB: Kereion DOUGLAS (IUSE) in for Anthony WALES JR | |||
| 17:46 | SUB: Tamaje BLACKWELL (IUSE) in for Antonio ROGERS | |||
| 17:46 | Junior Arrey (WVUT) MADE the 1st of the 2 shot Free Throw | (47-49) | -2 | |
| 17:13 | Junior Arrey (WVUT) missed the 2nd of the 2 shot Free Throw | |||
| 17:06 | rebounded by David BURTON (IUSE) | |||
| 17:00 | FG missed by David BURTON (IUSE) rebounded by Dominik King (WVUT) | |||
| 16:59 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 16:59 | Junior Arrey (WVUT) MADE the 1st of the 2 shot Free Throw | (47-50) | -3 | |
| 16:59 | SUB: Andrew Work (WVUT) in for Kevin Thomas-Griffin | |||
| 16:59 | Junior Arrey (WVUT) MADE the 2nd of the 2 shot Free Throw | (47-51) | -4 | |
| 16:57 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by David BURTON | (50-51) | -1 | |
| 16:41 | Foul called on Kereion DOUGLAS (IUSE) | |||
| 16:40 | 3pt FG missed by Dominik King (WVUT) rebounded by Kereion DOUGLAS (IUSE) | |||
| 16:28 | FG MADE by David BURTON (IUSE) [Paint] | (52-51) | 1 | |
| 16:19 | Turnover by Dominik King (WVUT) Stolen by David BURTON (IUSE) | |||
| 16:19 | Foul called on Dominik King (WVUT) | |||
| 16:19 | SUB: Darrin Martin (WVUT) in for Dominik King | |||
| 16:09 | Turnover by David BURTON (IUSE) Stolen by Juvante' Hayes (WVUT) | |||
| 16:04 | FG MADE by Juvante' Hayes (WVUT) [FstBrk, OffTov, Paint] | (52-53) | -1 | |
| 15:55 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 15:52 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 15:49 | Turnover by Jocobi HENDRICKS (IUSE) Stolen by Junior Arrey (WVUT) | |||
| 15:34 | 3pt FG MADE by Junior Arrey (WVUT) assist by Darrin Martin [OffTov] | (52-56) | -4 | |
| 15:14 | Foul called on Junior Arrey (WVUT) | |||
| 15:10 | Foul called on Andreas Jonsson (WVUT) | |||
| 15:10 | SUB: Jaivaughn JACKSON (IUSE) in for Jocobi HENDRICKS | |||
| 15:10 | Jaivaughn JACKSON (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 15:10 | Jaivaughn JACKSON (IUSE) MADE the 2nd of the 2 shot Free Throw | (53-56) | -3 | |
| 14:48 | 3pt FG MADE by Juvante' Hayes (WVUT) assist by Junior Arrey | (53-59) | -6 | |
